STEM Jock
About STEM Book Index Donate Videos

Solutions to Elementary Statistics: Picturing the World 8e by Larson

Visit the Textbook's Page on Amazon.com


Section 1.1: An Overview of Statistics
Exercise 1 Exercise 2 Exercise 3 Exercise 4 Exercise 5 Exercise 6 Exercise 7 Exercise 8 Exercise 9
Exercise 10 Exercise 11 Exercise 12 Exercise 13 Exercise 14 Exercise 15 Exercise 16 Exercise 17 Exercise 18
Exercise 19 Exercise 20 Exercise 21 Exercise 22 Exercise 23 Exercise 24 Exercise 25 Exercise 26 Exercise 27
Exercise 28 Exercise 29 Exercise 30 Exercise 31 Exercise 32 Exercise 33 Exercise 34 Exercise 35 Exercise 36
Exercise 37 Exercise 38 Exercise 39 Exercise 40 Exercise 41 Exercise 42 Exercise 43 Exercise 44 Exercise 45
Exercise 46 Exercise 47 Exercise 48 Exercise 49
Section 1.2: Data Classification
Exercise 1 Exercise 2 Exercise 3 Exercise 4 Exercise 5 Exercise 6 Exercise 7 Exercise 8 Exercise 9
Exercise 10 Exercise 11 Exercise 12 Exercise 13 Exercise 14 Exercise 15 Exercise 16 Exercise 17 Exercise 18
Exercise 19 Exercise 20 Exercise 21 Exercise 22 Exercise 23 Exercise 24 Exercise 25 Exercise 26 Exercise 27
Exercise 28 Exercise 29 Exercise 30 Exercise 31 Exercise 32 Exercise 33 Exercise 34

Section 1.3: Data Collection and Experimental Design
Exercise 1 Exercise 2 Exercise 3 Exercise 4 Exercise 5 Exercise 6 Exercise 7 Exercise 8
Exercise 9 Exercise 10 Exercise 11 Exercise 12 Exercise 13 Exercise 14 Exercise 15 Exercise 16
Exercise 17 Exercise 18 Exercise 19 Exercise 20 Exercise 21 Exercise 22 Exercise 23 Exercise 24
Exercise 25 Exercise 26 Exercise 27 Exercise 28 Exercise 29 Exercise 30 Exercise 31 Exercise 32
Exercise 33 Exercise 34 Exercise 35 Exercise 36 Exercise 37 Exercise 38

Back to Top